That’s Just How We Roll

Spring 2025 Bowling Sayville Thursday Nights

That’s Just How We Roll

Spring 2025 Bowling Sayville Thursday Nights

Key Details

That’s Just How We Roll
That’s Just How We Roll
Sport
Bowling
First Season
Late Fall 2024 Thursdays at Bowlero Sayville Lanes
Latest Season
Summer 2025 Thursdays at Bowlero Sayville Lanes
Seasons Played
5
Games Played
75
View League

Standings

Team Games Played Group Points Team Avg Bingo Wins ELO ELO Initial
That’s Just How We Roll 12 Division 2 32.5 150 0 1395 1220

Player Standings

Player Gender Games Total Pins Avg Std. Dev. High Scoring Games Non-Scoring Games Points Earned Points Lost First Half Average Second Half Average Delta
Hasani G. M 14 2421 172.93 25.86 215 14 0 12 2 179.00 168.38 -10.62
Jon M. M 12 1828 152.33 18.99 186 11 1 8 3 149.50 155.17 5.67
Liz S. F 14 1740 124.29 21.53 169 11 3 5 6 129.33 120.50 -8.83
Megan H. F 12 1226 102.17 14.91 132 2 10 0 2 94.83 109.50 14.67
adam s. M 10 908 90.80 5.58 101 2 8 0 2 92.50 88.25 -4.25
Team Wide 62 8123 131.02 215
Men 36 5157 143.25 215
Women 26 2966 114.08 169

Player Scores

Player Gender 05/01/2025 05/08/2025 05/15/2025 05/22/2025 05/29/2025 06/05/2025 06/12/2025
adam s. M 101/87 89/86 93/99 0/0 84/88 86/95 0/0
Jon M. M 147/149 177/153 160/111 126/152 160/186 0/0 157/150
Megan H. F 112/69 99/90 103/96 132/108 102/108 0/0 91/116
Liz S. F 169/110 106/133 127/131 121/87 139/138 101/157 107/114
Hasani G. M 155/184 209/170 203/153 150/145 131/197 185/215 178/146

Historical Standings