Thursday Nights
January 8th to February 19th
7:00pm - 9:00pm
Bowlero Sayville Lanes
5660 Sunrise Hwy
Sayville, 11782
More Info
| Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Z. | Raging Bagels | M | 13 | 2329 | 179.15 | 236 | 8 | 7 | 1 | 179.17 | 179.14 | -0.03 |
| Sara B. | Holy Split | F | 8 | 761 | 95.13 | 129 | 2 | 1 | 1 | 86.00* | 98.17 | 12.17* |
| chrissy c. | Lucky strikes | F | 14 | 1896 | 135.43 | 213 | 10 | 2 | 8 | 141.33 | 131.00 | -10.33 |
| Sharon A. | Balls for All | F | 12 | 1464 | 122.00 | 152 | 11 | 2 | 9 | 120.00 | 123.00 | 3.00 |
| adam s. | That’s just how we roll | M | 13 | 1273 | 97.92 | 130 | 1 | 1 | 0 | 98.50 | 97.43 | -1.07 |
| Andrew T. | That’s just how we roll | M | 13 | 1888 | 145.23 | 217 | 10 | 4 | 6 | 164.83 | 128.43 | -36.40 |
| Liz S. | That’s just how we roll | F | 13 | 1601 | 123.15 | 168 | 3 | 2 | 1 | 113.50 | 131.43 | 17.93 |
| Megan H. | That’s just how we roll | F | 11 | 1149 | 104.45 | 123 | 1 | 0 | 1 | 95.50 | 109.57 | 14.07 |
| Hasani G. | That’s just how we roll | M | 11 | 1951 | 177.36 | 232 | 11 | 7 | 4 | 169.00 | 187.40 | 18.40 |
| Ivette R. | Rolling With The Homies | F | 12 | 1421 | 118.42 | 170 | 7 | 2 | 5 | 115.67 | 121.17 | 5.50 |
| Wilmer B. | Rolling With The Homies | M | 14 | 1585 | 113.21 | 145 | 8 | 5 | 3 | 107.83 | 117.25 | 9.42 |
| Bryan C. | Rolling With The Homies | M | 5 | 590 | 118.00 | 144 | 4 | 2 | 2 | 117.00* | 118.25 | 1.25* |
| Allison D. | Rolling With The Homies | F | 10 | 864 | 86.40 | 121 | 3 | 0 | 3 | 95.50 | 72.75 | -22.75 |
| Jennifer G. | Rolling With The Homies | F | 14 | 1389 | 99.21 | 121 | 7 | 3 | 4 | 96.83 | 101.00 | 4.17 |
| Patrick M. | Rolling With The Homies | M | 12 | 1385 | 115.42 | 157 | 6 | 3 | 3 | 121.00 | 112.63 | -8.37 |
| Xay N. | Cobra Kai | M | 10 | 1414 | 141.40 | 164 | 7 | 3 | 4 | 153.00 | 133.67 | -19.33 |
| Shawn C. | Holy Split | M | 12 | 1552 | 129.33 | 155 | 11 | 3 | 8 | 113.75 | 137.13 | 23.38 |
| Joshaun A. | Holy Split | M | 10 | 1141 | 114.10 | 134 | 6 | 2 | 4 | 114.00 | 114.25 | 0.25 |
| Kimberly L. | Holy Split | F | 12 | 1308 | 109.00 | 153 | 6 | 2 | 4 | 101.83 | 116.17 | 14.34 |
| Ariel M. | Holy Split | F | 11 | 1043 | 94.82 | 113 | 3 | 0 | 3 | 90.00 | 98.83 | 8.83 |
| Carly L. | Sparely Stable | F | 14 | 896 | 64.00 | 83 | 6 | 0 | 6 | 66.67 | 62.00 | -4.67 |
| Dawn M. | Bowlistic Pinheads | F | 14 | 1802 | 128.71 | 169 | 9 | 4 | 5 | 127.67 | 129.50 | 1.83 |
| Alison H. | 3 whole oneder | F | 12 | 1385 | 115.42 | 138 | 0 | 0 | 0 | 106.33 | 124.50 | 18.17 |
| Nikkos H. | Sparely Stable | M | 8 | 1186 | 148.25 | 192 | 7 | 3 | 4 | 149.75 | 146.75 | -3.00 |
| Ryan F. | Sparely Stable | M | 8 | 1519 | 189.88 | 256 | 8 | 6 | 2 | 195.17 | 174.00* | -21.17* |
| Rob J. | Sparely Stable | M | 8 | 1088 | 136.00 | 170 | 4 | 4 | 0 | 134.00 | 142.00* | 8.00* |
| Brian W. | Sparely Stable | M | 14 | 2302 | 164.43 | 213 | 13 | 7 | 6 | 155.00 | 171.50 | 16.50 |
| Alexa M. | Holy Split | F | 12 | 1097 | 91.42 | 120 | 4 | 0 | 4 | 93.33 | 89.50 | -3.83 |
| Mike M. | That’s just how we roll | M | 13 | 2397 | 184.38 | 212 | 13 | 9 | 4 | 187.00 | 182.14 | -4.86 |
| Rich D. | McCracken Crew | M | 14 | 1955 | 139.64 | 178 | 7 | 2 | 5 | 132.50 | 145.00 | 12.50 |
| Stephanie R. | Mai Tais | F | 14 | 1787 | 127.64 | 172 | 4 | 3 | 1 | 126.83 | 128.25 | 1.42 |
| Jairo C. | Mai Tais | M | 12 | 1797 | 149.75 | 179 | 9 | 5 | 4 | 151.20 | 148.71 | -2.49 |
| Andrew C. | Mai Tais | M | 13 | 1888 | 145.23 | 206 | 7 | 5 | 2 | 137.50 | 151.86 | 14.36 |
| Peter H. | Mai Tais | M | 12 | 1797 | 149.75 | 183 | 10 | 5 | 5 | 143.67 | 155.83 | 12.16 |
| Danielle K. | Mai Tais | F | 8 | 1138 | 142.25 | 157 | 6 | 3 | 3 | 145.33 | 133.00* | -12.33* |
| Lindsay R. | Mai Tais | F | 11 | 1630 | 148.18 | 189 | 6 | 4 | 2 | 141.80 | 153.50 | 11.70 |
| Mike V. | Cobra Kai | M | 10 | 1583 | 158.30 | 211 | 7 | 6 | 1 | 135.75 | 173.33 | 37.58 |
| Dan W. | Cobra Kai | M | 8 | 1276 | 159.50 | 209 | 6 | 4 | 2 | 148.25 | 170.75 | 22.50 |
| Eric C. | Cobra Kai | M | 8 | 1025 | 128.13 | 166 | 2 | 0 | 2 | 123.00* | 129.83 | 6.83* |
| Roy L. | Cobra Kai | M | 10 | 1089 | 108.90 | 149 | 2 | 1 | 1 | 106.25 | 110.67 | 4.42 |
| Joanna Z. | Raging Bagels | F | 13 | 2176 | 167.38 | 212 | 6 | 4 | 2 | 169.83 | 165.29 | -4.54 |
| Edward H. | Raging Bagels | M | 8 | 1453 | 181.63 | 235 | 3 | 3 | 0 | 177.50* | 183.00 | 5.50* |
| Paul F. | Raging Bagels | M | 11 | 2096 | 190.55 | 244 | 8 | 6 | 2 | 197.00 | 186.86 | -10.14 |
| Chris F. | Raging Bagels | M | 9 | 1422 | 158.00 | 188 | 2 | 1 | 1 | 149.25 | 165.00 | 15.75 |
| Jorge L. | Raging Bagels | M | 13 | 2468 | 189.85 | 245 | 11 | 8 | 3 | 186.33 | 192.86 | 6.53 |
| Anthony C. | McCracken Crew | M | 12 | 1733 | 144.42 | 184 | 6 | 3 | 3 | 145.83 | 143.00 | -2.83 |
| Darrin C. | McCracken Crew | M | 12 | 2078 | 173.17 | 220 | 11 | 8 | 3 | 169.00 | 177.33 | 8.33 |
| Rob G. | McCracken Crew | M | 12 | 1901 | 158.42 | 187 | 10 | 6 | 4 | 158.33 | 158.50 | 0.17 |
| Paul L. | McCracken Crew | M | 10 | 1233 | 123.30 | 166 | 2 | 1 | 1 | 121.50 | 124.50 | 3.00 |
| John S. | McCracken Crew | M | 10 | 1296 | 129.60 | 150 | 4 | 2 | 2 | 132.75 | 127.50 | -5.25 |
| Sue A. | Balls for All | F | 7 | 600 | 85.71 | 102 | 4 | 0 | 4 | 88.00* | 84.80 | -3.20* |
| Michele L. | Balls for All | F | 2 | 161 | 80.50 | 81 | 0 | 0 | 0 | 80.50* | - | - |
| Susan T. | Balls for All | F | 8 | 786 | 98.25 | 139 | 3 | 0 | 3 | 87.00 | 109.50 | 22.50 |
| Sondra W. | Balls for All | F | 6 | 486 | 81.00 | 93 | 0 | 0 | 0 | 80.75 | 81.50* | 0.75* |
| Charlene H. | Balls for All | F | 12 | 1397 | 116.42 | 152 | 10 | 2 | 8 | 99.00 | 125.13 | 26.13 |
| Wilmer A. | 3 whole oneder | M | 14 | 2528 | 180.57 | 211 | 12 | 8 | 4 | 172.83 | 186.38 | 13.55 |
| Jessica D. | 3 whole oneder | F | 12 | 1410 | 117.50 | 159 | 0 | 0 | 0 | 120.33 | 114.67 | -5.66 |
| Dylan M. | 3 whole oneder | M | 14 | 2124 | 151.71 | 205 | 5 | 4 | 1 | 152.33 | 151.25 | -1.08 |
| Jared P. | 3 whole oneder | M | 14 | 2345 | 167.50 | 196 | 12 | 8 | 4 | 166.67 | 168.13 | 1.46 |
| Justin W. | 3 whole oneder | M | 14 | 2714 | 193.86 | 238 | 13 | 9 | 4 | 195.33 | 192.75 | -2.58 |
| Marianne B. | Bowlistic Pinheads | F | 12 | 1925 | 160.42 | 221 | 10 | 6 | 4 | 158.67 | 162.17 | 3.50 |
| Gina C. | Bowlistic Pinheads | F | 14 | 2122 | 151.57 | 182 | 14 | 7 | 7 | 150.83 | 152.13 | 1.30 |
| Deb D. | Bowlistic Pinheads | F | 12 | 1445 | 120.42 | 162 | 2 | 1 | 1 | 130.00 | 115.63 | -14.37 |
| Nancy H. | Bowlistic Pinheads | F | 9 | 1020 | 113.33 | 146 | 2 | 0 | 2 | 108.50* | 114.71 | 6.21* |
| Dina T. | Bowlistic Pinheads | F | 8 | 863 | 107.88 | 145 | 1 | 1 | 0 | 110.00 | 105.75 | -4.25 |
| Nick F. | Cobra Kai | M | 11 | 1872 | 170.18 | 203 | 11 | 6 | 5 | 165.75 | 172.71 | 6.96 |
| Angela .. | Lucky strikes | F | 12 | 1267 | 105.58 | 127 | 3 | 2 | 1 | 106.00 | 105.17 | -0.83 |
| Sami C. | Lucky strikes | F | 14 | 2066 | 147.57 | 184 | 13 | 7 | 6 | 155.67 | 141.50 | -14.17 |
| Maureen K. | Lucky strikes | F | 14 | 1573 | 112.36 | 145 | 1 | 0 | 1 | 104.67 | 118.13 | 13.46 |
| Scott S. | Lucky strikes | M | 14 | 2080 | 148.57 | 187 | 14 | 7 | 7 | 146.00 | 150.50 | 4.50 |
| Christine S. | Lucky strikes | F | 6 | 682 | 113.67 | 136 | 1 | 1 | 0 | 108.50* | 116.25 | 7.75* |
| Everyone | 792 | 107963 | 136.32 | 256 | ||||||||
| Men | 429 | 65353 | 152.34 | 256 | ||||||||
| Women | 363 | 42610 | 117.38 | 221 | ||||||||
| Team | Games Played | ELO | ELO Initial | Wins | Losses | Draws | Group | Team Avg | Points | Bingo Wins | Max Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 1857 | 1897 | 10 | 1 | 1 | 199 | 38 | 4 | 7W | |
| 2. | 12 | 1734 | 1617 | 7 | 2 | 3 | 183 | 35 | 1 | 3W | |
| 3. | 12 | 1620 | 1504 | 7 | 3 | 2 | 168 | 30 | 1 | 4W | |
| 4. | 12 | 1592 | 1651 | 6 | 5 | 1 | 164 | 27 | 1 | 2W | |
| 5. | 12 | 1491 | 1476 | 7 | 4 | 1 | 157 | 31 | 1 | 6W | |
| 6. | 12 | 1471 | 1507 | 4 | 6 | 2 | 162 | 21 | 2 | 4W | |
| 7. | 12 | 1456 | 1367 | 6 | 5 | 1 | 152 | 25 | 1 | 2W | |
| 8. | 12 | 1397 | 1504 | 6 | 6 | 0 | 145 | 24 | 1 | 6W | |
| 9. | 12 | 1278 | 1143 | 4 | 8 | 0 | 145 | 17 | 2 | 2W | |
| 10. | 12 | 1250 | 1193 | 4 | 7 | 1 | 130 | 20 | 0 | 2W | |
| 11. | 12 | 1199 | 1504 | 2 | 10 | 0 | 120 | 7 | 0 | 2W | |
| 12. | 12 | 1153 | 1135 | 3 | 9 | 0 | 134 | 13 | 0 | 1W |
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
| Player | Score |
|---|---|
| Jairo C. [M] | 179 |
| Peter H. [M] | 178 |
| Danielle K. [F] | 155 |
| Andrew C. [M] | 141 |
| Lindsay R. [F] | 113 |
| Stephanie R. [F] | 112 |
| Player | Score |
|---|---|
| Mike M. [M] | 206 |
| Hasani G. [M] | 186 |
| Andrew T. [M] | 136 |
| Liz S. [F] | 117 |
| adam s. [M] | 66 |
| Megan H. [F] | 61 |
| Player | Score |
|---|---|
| Andrew C. [M] | 158 |
| Danielle K. [F] | 155 |
| Lindsay R. [F] | 149 |
| Stephanie R. [F] | 142 |
| Jairo C. [M] | 133 |
| Peter H. [M] | 123 |
| Player | Score |
|---|---|
| Mike M. [M] | 194 |
| Hasani G. [M] | 180 |
| Andrew T. [M] | 136 |
| Liz S. [F] | 121 |
| Megan H. [F] | 114 |
| adam s. [M] | 107 |
| Player | Score |
|---|---|
| Jared P. [M] | 164 |
| Wilmer A. [M] | 148 |
| Justin W. [M] | 148 |
| Dylan M. [M] | 134 |
| Jessica D. [F] | 108 |
| Alison H. [F] | 103 |
| Player | Score |
|---|---|
| Nick F. [M] | 154 |
| Xay N. [M] | 150 |
| Dan W. [M] | 149 |
| Sub joe | 137 |
| Mike V. [M] | 135 |
| Roy L. [M] | 126 |
| Eric C. [M] | 0 |
| Player | Score |
|---|---|
| Dylan M. [M] | 199 |
| Justin W. [M] | 194 |
| Jared P. [M] | 169 |
| Wilmer A. [M] | 133 |
| Jessica D. [F] | 112 |
| Alison H. [F] | 99 |
| Player | Score |
|---|---|
| Nick F. [M] | 194 |
| Xay N. [M] | 164 |
| Dan W. [M] | 152 |
| Sub hemi | 152 |
| Mike V. [M] | 134 |
| Roy L. [M] | 97 |
| Eric C. [M] | 0 |
| Player | Score |
|---|---|
| Sub tom | 133 |
| Sharon A. [F] | 114 |
| Sub jim | 113 |
| Susan T. [F] | 96 |
| Michele L. [F] | 81 |
| Player | Score |
|---|---|
| Marianne B. [F] | 161 |
| Gina C. [F] | 142 |
| Dina T. [F] | 129 |
| Dawn M. [F] | 126 |
| Deb D. [F] | 108 |
| Nancy H. [F] | 103 |
| Player | Score |
|---|---|
| Sharon A. [F] | 127 |
| Sub tom | 127 |
| Sub jim | 112 |
| Susan T. [F] | 85 |
| Michele L. [F] | 80 |
| Player | Score |
|---|---|
| Dawn M. [F] | 169 |
| Marianne B. [F] | 161 |
| Gina C. [F] | 145 |
| Dina T. [F] | 145 |
| Nancy H. [F] | 114 |
| Deb D. [F] | 98 |
| Player | Score |
|---|---|
| Sub cid | 124 |
| Bryan C. [M] | 117 |
| Wilmer B. [M] | 114 |
| Ivette R. [F] | 101 |
| Allison D. [F] | 100 |
| Jennifer G. [F] | 88 |
| Patrick M. [M] | 0 |
| Player | Score |
|---|---|
| Sub Chris | 159 |
| Joshaun A. [M] | 128 |
| Kimberly L. [F] | 109 |
| Shawn C. [M] | 91 |
| Alexa M. [F] | 71 |
| Sara B. [F] | 0 |
| Ariel M. [F] | 0 |
| Player | Score |
|---|---|
| Sub matt | 207 |
| Wilmer B. [M] | 121 |
| Jennifer G. [F] | 109 |
| Ivette R. [F] | 101 |
| Sub cid | 86 |
| Allison D. [F] | 79 |
| Bryan C. [M] | 0 |
| Patrick M. [M] | 0 |
| Player | Score |
|---|---|
| Sub Chris | 191 |
| Joshaun A. [M] | 104 |
| Shawn C. [M] | 92 |
| Ariel M. [F] | 92 |
| Alexa M. [F] | 92 |
| Kimberly L. [F] | 87 |
| Sara B. [F] | 0 |
| Player | Score |
|---|---|
| Brian W. [M] | 198 |
| Ryan F. [M] | 157 |
| Nikkos H. [M] | 152 |
| Rob J. [M] | 113 |
| Carly L. [F] | 47 |
| Player | Score |
|---|---|
| Sami C. [F] | 180 |
| Scott S. [M] | 153 |
| chrissy c. [F] | 149 |
| Maureen K. [F] | 100 |
| Angela .. [F] | 79 |
| Christine S. [F] | 0 |
| Player | Score |
|---|---|
| Ryan F. [M] | 188 |
| Nikkos H. [M] | 158 |
| Rob J. [M] | 158 |
| Brian W. [M] | 135 |
| Carly L. [F] | 77 |
| Player | Score |
|---|---|
| Sami C. [F] | 184 |
| Scott S. [M] | 157 |
| chrissy c. [F] | 126 |
| Maureen K. [F] | 110 |
| Angela .. [F] | 109 |
| Christine S. [F] | 0 |
| Player | Score |
|---|---|
| Joanna Z. [F] | 212 |
| Richard Z. [M] | 204 |
| Jorge L. [M] | 182 |
| Paul F. [M] | 175 |
| Chris F. [M] | 135 |
| Edward H. [M] | 0 |
| Player | Score |
|---|---|
| Rich D. [M] | 178 |
| Darrin C. [M] | 170 |
| Rob G. [M] | 145 |
| Paul L. [M] | 140 |
| John S. [M] | 114 |
| Anthony C. [M] | 106 |
| Player | Score |
|---|---|
| Paul F. [M] | 213 |
| Richard Z. [M] | 192 |
| Chris F. [M] | 164 |
| Jorge L. [M] | 152 |
| Joanna Z. [F] | 148 |
| Edward H. [M] | 0 |
| Player | Score |
|---|---|
| Rob G. [M] | 187 |
| Anthony C. [M] | 184 |
| Darrin C. [M] | 180 |
| John S. [M] | 141 |
| Paul L. [M] | 114 |
| Rich D. [M] | 111 |
| Player | Score |
|---|---|
| Jairo C. [M] | 177 |
| Danielle K. [F] | 153 |
| Peter H. [M] | 146 |
| Andrew C. [M] | 139 |
| Lindsay R. [F] | 137 |
| Stephanie R. [F] | 121 |
| Player | Score |
|---|---|
| Marianne B. [F] | 188 |
| Gina C. [F] | 155 |
| Dawn M. [F] | 124 |
| Sub Mallory | 118 |
| Deb D. [F] | 0 |
| Nancy H. [F] | 0 |
| Dina T. [F] | 0 |
| Player | Score |
|---|---|
| Peter H. [M] | 134 |
| Andrew C. [M] | 121 |
| Danielle K. [F] | 108 |
| Stephanie R. [F] | 100 |
| Jairo C. [M] | 0 |
| Lindsay R. [F] | 0 |
| Player | Score |
|---|---|
| Marianne B. [F] | 173 |
| Gina C. [F] | 139 |
| Sub mallory | 122 |
| Dawn M. [F] | 113 |
| Deb D. [F] | 0 |
| Nancy H. [F] | 0 |
| Dina T. [F] | 0 |
| Player | Score |
|---|---|
| Sub tom | 147 |
| Sharon A. [F] | 111 |
| Sue A. [F] | 99 |
| Susan T. [F] | 86 |
| Charlene H. [F] | 71 |
| Sondra W. [F] | 64 |
| Michele L. [F] | 0 |
| Player | Score |
|---|---|
| Mike M. [M] | 204 |
| Andrew T. [M] | 168 |
| Hasani G. [M] | 140 |
| Liz S. [F] | 110 |
| adam s. [M] | 75 |
| Megan H. [F] | 0 |
| Player | Score |
|---|---|
| Sharon A. [F] | 128 |
| Charlene H. [F] | 127 |
| Sub tom | 111 |
| Sondra W. [F] | 89 |
| Susan T. [F] | 81 |
| Sue A. [F] | 77 |
| Michele L. [F] | 0 |
| Player | Score |
|---|---|
| Andrew T. [M] | 217 |
| Mike M. [M] | 159 |
| Hasani G. [M] | 127 |
| Liz S. [F] | 125 |
| adam s. [M] | 112 |
| Megan H. [F] | 0 |
| Player | Score |
|---|---|
| Ryan F. [M] | 256 |
| Nikkos H. [M] | 192 |
| Brian W. [M] | 157 |
| Rob J. [M] | 115 |
| Carly L. [F] | 54 |
| Player | Score |
|---|---|
| Sub Chris | 152 |
| Kimberly L. [F] | 133 |
| Ariel M. [F] | 103 |
| Joshaun A. [M] | 102 |
| Alexa M. [F] | 100 |
| Sara B. [F] | 87 |
| Shawn C. [M] | 0 |
| Player | Score |
|---|---|
| Ryan F. [M] | 156 |
| Rob J. [M] | 147 |
| Brian W. [M] | 109 |
| Nikkos H. [M] | 97 |
| Carly L. [F] | 68 |
| Player | Score |
|---|---|
| Sub Chris | 185 |
| Joshaun A. [M] | 101 |
| Ariel M. [F] | 91 |
| Alexa M. [F] | 91 |
| Kimberly L. [F] | 87 |
| Sara B. [F] | 85 |
| Shawn C. [M] | 0 |
| Player | Score |
|---|---|
| Patrick M. [M] | 152 |
| Wilmer B. [M] | 130 |
| Ivette R. [F] | 122 |
| Jennifer G. [F] | 98 |
| Sub cid | 79 |
| Allison D. [F] | 60 |
| Bryan C. [M] | 0 |
| Player | Score |
|---|---|
| Scott S. [M] | 146 |
| Sami C. [F] | 119 |
| chrissy c. [F] | 117 |
| Maureen K. [F] | 115 |
| Angela .. [F] | 104 |
| Christine S. [F] | 0 |
| Player | Score |
|---|---|
| Ivette R. [F] | 120 |
| Allison D. [F] | 116 |
| Jennifer G. [F] | 101 |
| Patrick M. [M] | 99 |
| Wilmer B. [M] | 87 |
| Sub cid | 57 |
| Bryan C. [M] | 0 |
| Player | Score |
|---|---|
| Sami C. [F] | 131 |
| Angela .. [F] | 124 |
| Scott S. [M] | 123 |
| chrissy c. [F] | 122 |
| Maureen K. [F] | 89 |
| Christine S. [F] | 0 |
| Player | Score |
|---|---|
| Sub doug | 206 |
| Jorge L. [M] | 190 |
| Richard Z. [M] | 183 |
| Sub james | 171 |
| Joanna Z. [F] | 169 |
| Edward H. [M] | 0 |
| Paul F. [M] | 0 |
| Chris F. [M] | 0 |
| Player | Score |
|---|---|
| Wilmer A. [M] | 204 |
| Justin W. [M] | 191 |
| Jared P. [M] | 182 |
| Dylan M. [M] | 153 |
| Jessica D. [F] | 129 |
| Alison H. [F] | 108 |
| Player | Score |
|---|---|
| Richard Z. [M] | 194 |
| Joanna Z. [F] | 177 |
| Jorge L. [M] | 168 |
| Sub doug | 163 |
| Sub james | 115 |
| Player | Score |
|---|---|
| Justin W. [M] | 198 |
| Wilmer A. [M] | 180 |
| Jared P. [M] | 169 |
| Dylan M. [M] | 147 |
| Jessica D. [F] | 127 |
| Alison H. [F] | 121 |
| Player | Score |
|---|---|
| Darrin C. [M] | 178 |
| Rob G. [M] | 177 |
| John S. [M] | 134 |
| Anthony C. [M] | 122 |
| Paul L. [M] | 114 |
| Rich D. [M] | 104 |
| Player | Score |
|---|---|
| Nick F. [M] | 170 |
| Dan W. [M] | 165 |
| Mike V. [M] | 148 |
| Xay N. [M] | 145 |
| Eric C. [M] | 115 |
| Roy L. [M] | 76 |
| Player | Score |
|---|---|
| Anthony C. [M] | 173 |
| Darrin C. [M] | 160 |
| John S. [M] | 142 |
| Rob G. [M] | 126 |
| Rich D. [M] | 122 |
| Paul L. [M] | 118 |
| Player | Score |
|---|---|
| Xay N. [M] | 153 |
| Nick F. [M] | 145 |
| Eric C. [M] | 131 |
| Dan W. [M] | 127 |
| Mike V. [M] | 126 |
| Roy L. [M] | 126 |
| Player | Score |
|---|---|
| Sub ken | 111 |
| Charlene H. [F] | 104 |
| Sub vicki | 95 |
| Sub tom | 94 |
| Sondra W. [F] | 93 |
| Player | Score |
|---|---|
| Lindsay R. [F] | 169 |
| Stephanie R. [F] | 147 |
| Danielle K. [F] | 144 |
| Jairo C. [M] | 127 |
| Peter H. [M] | 120 |
| Andrew C. [M] | 111 |
| Player | Score |
|---|---|
| Sub ken | 112 |
| Sub vicki | 111 |
| Charlene H. [F] | 94 |
| Sub tom | 88 |
| Sondra W. [F] | 77 |
| Sharon A. [F] | 0 |
| Sue A. [F] | 0 |
| Michele L. [F] | 0 |
| Susan T. [F] | 0 |
| Player | Score |
|---|---|
| Peter H. [M] | 161 |
| Danielle K. [F] | 157 |
| Andrew C. [M] | 155 |
| Lindsay R. [F] | 141 |
| Jairo C. [M] | 140 |
| Stephanie R. [F] | 139 |
| Player | Score |
|---|---|
| Ryan F. [M] | 213 |
| Brian W. [M] | 187 |
| Rob J. [M] | 119 |
| Carly L. [F] | 73 |
| Nikkos H. [M] | 0 |
| Player | Score |
|---|---|
| Ivette R. [F] | 156 |
| Patrick M. [M] | 126 |
| Allison D. [F] | 97 |
| Wilmer B. [M] | 92 |
| Jennifer G. [F] | 87 |
| Sub nazzaro | 79 |
| Bryan C. [M] | 0 |
| Player | Score |
|---|---|
| Ryan F. [M] | 201 |
| Rob J. [M] | 152 |
| Brian W. [M] | 144 |
| Carly L. [F] | 81 |
| Nikkos H. [M] | 0 |
| Player | Score |
|---|---|
| Sub Nazzaro | 130 |
| Allison D. [F] | 121 |
| Patrick M. [M] | 107 |
| Wilmer B. [M] | 103 |
| Jennifer G. [F] | 98 |
| Ivette R. [F] | 94 |
| Bryan C. [M] | 0 |
| Player | Score |
|---|---|
| Marianne B. [F] | 169 |
| Gina C. [F] | 165 |
| Deb D. [F] | 162 |
| Sub peter | 141 |
| Dawn M. [F] | 111 |
| Dina T. [F] | 79 |
| Nancy H. [F] | 0 |
| Player | Score |
|---|---|
| Andrew T. [M] | 170 |
| Mike M. [M] | 151 |
| Hasani G. [M] | 149 |
| adam s. [M] | 123 |
| Megan H. [F] | 108 |
| Liz S. [F] | 87 |
| Player | Score |
|---|---|
| Gina C. [F] | 159 |
| Deb D. [F] | 152 |
| Sub peter | 145 |
| Dawn M. [F] | 123 |
| Marianne B. [F] | 100 |
| Dina T. [F] | 87 |
| Nancy H. [F] | 0 |
| Player | Score |
|---|---|
| Hasani G. [M] | 232 |
| Mike M. [M] | 208 |
| Andrew T. [M] | 162 |
| Liz S. [F] | 121 |
| adam s. [M] | 108 |
| Megan H. [F] | 99 |
| Player | Score |
|---|---|
| Paul F. [M] | 244 |
| Jorge L. [M] | 181 |
| Joanna Z. [F] | 159 |
| Richard Z. [M] | 156 |
| Edward H. [M] | 152 |
| Chris F. [M] | 152 |
| Player | Score |
|---|---|
| Sub Anthony | 197 |
| Sub Dan | 189 |
| Sub Dom | 168 |
| Sub hemi | 161 |
| Sub Kenny | 132 |
| Sub vinnie | 87 |
| Player | Score |
|---|---|
| Jorge L. [M] | 245 |
| Edward H. [M] | 203 |
| Paul F. [M] | 156 |
| Joanna Z. [F] | 154 |
| Richard Z. [M] | 146 |
| Chris F. [M] | 146 |
| Player | Score |
|---|---|
| Sub anthony | 184 |
| Sub dan | 179 |
| Sub dom | 162 |
| Sub kenny | 154 |
| Sub hemi | 137 |
| Sub vinnie | 87 |
| Player | Score |
|---|---|
| Sami C. [F] | 152 |
| Scott S. [M] | 150 |
| chrissy c. [F] | 121 |
| Angela .. [F] | 104 |
| Christine S. [F] | 104 |
| Maureen K. [F] | 97 |
| Player | Score |
|---|---|
| Sub Chris | 210 |
| Shawn C. [M] | 149 |
| Joshaun A. [M] | 134 |
| Kimberly L. [F] | 106 |
| Alexa M. [F] | 86 |
| Ariel M. [F] | 72 |
| Player | Score |
|---|---|
| chrissy c. [F] | 213 |
| Sami C. [F] | 168 |
| Scott S. [M] | 147 |
| Maureen K. [F] | 117 |
| Angela .. [F] | 116 |
| Christine S. [F] | 113 |
| Player | Score |
|---|---|
| Sub chris | 186 |
| Shawn C. [M] | 123 |
| Alexa M. [F] | 120 |
| Joshaun A. [M] | 115 |
| Ariel M. [F] | 92 |
| Kimberly L. [F] | 89 |
| Sara B. [F] | 0 |
| Player | Score |
|---|---|
| Anthony C. [M] | 169 |
| Darrin C. [M] | 166 |
| Rob G. [M] | 160 |
| Rich D. [M] | 131 |
| Paul L. [M] | 0 |
| John S. [M] | 0 |
| Player | Score |
|---|---|
| Justin W. [M] | 238 |
| Wilmer A. [M] | 161 |
| Jared P. [M] | 153 |
| Jessica D. [F] | 125 |
