| Rank | Team | Games Played | Group | ELO | ELO Initial | Wins | Losses | Draws | Team Avg | Points | Bingo Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | SAGE SPARE PARTS | - | 1573 | 1573 | - | - | - | - | - | - |
| Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sage Parts Plus | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Marcus M. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Joe O. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Harold K. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Hari S. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Gabriel P. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Team Wide | 0 | 0 | - | 0 | |||||||||
| Men | 0 | 0 | - | 0 | |||||||||
| Women | 0 | 0 | - | 0 | |||||||||
| Player | Gender | 03/03/2026 | 03/10/2026 | 03/17/2026 | 03/24/2026 | 03/31/2026 | 04/07/2026 | 04/14/2026 |
|---|
| Team | Wins | Losses | Percent | Awards |
|---|---|---|---|---|
|
Sage Parts Fall 2024 Tuesdays Bowlero Melville |
10 | 2 | 0.833 | |
|
SAGE PINS 4 PLAY Late Fall 2024 Tuesdays Bowlero Melville |
5 | 5 | 0.500 | |
|
Sage Spare Parts Winter 2025 Tuesdays Bowlero Melville |
1 | 9 | 0.100 | |
|
SAGE SPARE PARTS Early Spring 2025 Tuesdays Bowlero Melville |
4 | 6 | 0.400 | |
|
Sage Spare Parts Spring 2025 Tuesdays Bowlero Melville |
8 | 4 | 0.667 | |
|
Sage Spare Parts Summer 2025 Tuesdays Bowlero Melville |
8 | 3 | 0.727 | |
|
Sage Spare Parts Fall 2025 Tuesdays Bowlero Melville |
9 | 3 | 0.750 | |
|
Sage Spare Parts Late Fall 2025 Tuesdays Bowlero Melville |
6 | 5 | 0.545 | |
|
Sage Spare Parts Winter 2026 Tuesdays Bowlero Melville |
4 | 6 | 0.400 | |
|
SAGE SPARE PARTS Early Spring 2026 Tuesdays Bowlero Melville |
- | - | - | |
| Totals | 55 | 43 | 0.561 |