| Rank | Team | Games Played | Group | ELO | ELO Initial | Wins | Losses | Draws | Team Avg | Points | Bingo Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Balls to the Wall | - | 1613 | 1613 | - | - | - | - | - | - |
| Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah E. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ryan K. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Kevin K. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Eric K. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Dennis E. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Alex F. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Team Wide | 0 | 0 | - | 0 | |||||||||
| Men | 0 | 0 | - | 0 | |||||||||
| Women | 0 | 0 | - | 0 | |||||||||
| Player | Gender | 03/03/2026 | 03/10/2026 | 03/17/2026 | 03/24/2026 | 03/31/2026 | 04/07/2026 | 04/14/2026 |
|---|
| Team | Wins | Losses | Percent | Awards |
|---|---|---|---|---|
|
Balls to the Wall Late Fall 2023 Tuesdays Bowlero Melville |
2 | 10 | 0.167 | |
|
Balls to the Wall Winter 2024 Tuesdays Bowlero Melville |
4 | 8 | 0.333 | |
|
Balls to the Wall Early Spring 2024 Tuesdays Bowlero Melville |
9 | 1 | 0.900 | |
|
Cereal Bowls Late Fall 2024 Tuesdays Bowlero Melville |
7 | 5 | 0.583 | |
|
Cereal Bowls Winter 2025 Tuesdays Bowlero Melville |
5 | 6 | 0.455 | |
|
Cereal Bowls Early Spring 2025 Tuesdays Bowlero Melville |
9 | 1 | 0.900 | |
|
Balls to the Wall Spring 2025 Tuesdays Bowlero Melville |
7 | 5 | 0.583 | |
|
Balls to the Walls Late Fall 2025 Tuesdays Bowlero Melville |
7 | 5 | 0.583 | |
|
Balls to the Walls Winter 2026 Tuesdays Bowlero Melville |
9 | 3 | 0.750 | |
|
Balls to the Wall Early Spring 2026 Tuesdays Bowlero Melville |
- | - | - | |
| Totals | 59 | 44 | 0.573 |