Snowball Strikers

Winter 2025 Bowling Sayville Thursday Nights

Snowball Strikers

Winter 2025 Bowling Sayville Thursday Nights

Key Details

Snowball Strikers
Snowball Strikers
Sport
Bowling
First Season
Winter 2025 Thursdays at Bowlero Sayville Lanes
Latest Season
Early Spring 2025 Thursdays at Bowlero Sayville Lanes
Seasons Played
2
Games Played
28
View League

Standings

Rank Team Games Played Group Points Team Avg Bingo Wins ELO ELO Initial
5. Snowball Strikers 12 Championship 15.5 151 1 1337 1368

Player Standings

Player Gender Games Total Pins Avg Std. Dev. High Scoring Games Non-Scoring Games Points Earned Points Lost First Half Average Second Half Average Delta
Alexandra G. F 14 2145 153.21 26.73 202 13 1 4 9 151.17 154.75 3.58
Shawn C. M 12 1768 147.33 35.79 203 8 4 3 5 113.75 164.13 50.38
Kevin P. M 13 1711 131.62 26.72 199 10 3 6 4 124.67 137.57 12.90
William F. M 10 1526 152.60 17.70 178 10 0 2.5 7.5 147.50 156.00 8.50
Sara B. F 12 970 80.83 14.07 101 0 12 0 0 83.00 79.75 -3.25
Ariel M. F 8 802 100.25 11.16 123 1 7 0 1 101.17 97.50* -3.67*
Team Wide 69 8922 129.30 203
Men 35 5005 143.00 203
Women 34 3917 115.21 202

Player Scores

Player Gender 01/09/2025 01/16/2025 01/23/2025 01/30/2025 02/06/2025 02/13/2025 02/20/2025
Ariel M. F 88/89 123/98 113/96 0/0 0 0/0 97/98
Alexandra G. F 155/173 156/157 176/90 136/137 145/121 202/155 185/157
Kevin P. M 99/106 138/150 143/112 116/105 199/0 150/108 147/138
Sara B. F 78/68 0/0 96/90 90/63 64/97 71/101 90/62
William F. M 0/0 152/163 132/143 121/171 164/137 0/0 178/165
Shawn C. M 111/133 111/100 0/0 194/180 124/191 122/170 203/129

Historical Standings

Regular Season
Team Wins Losses Percent Awards
Snowball Strikers
Winter 2025 Thursdays
Bowlero Sayville Lanes
4 8 0.333
Bowlin' Our A$$ Off!
Early Spring 2025 Thursdays
Bowlero Sayville Lanes
9 1 0.900
Totals 13 9 0.591