Living on a spare

Fall 2025 Bowling Melville Tuesday Nights

Living on a spare

Fall 2025 Bowling Melville Tuesday Nights

Key Details

Living on a spare
Living on a spare
Sport
Bowling
First Season
Fall 2023 Tuesdays at Bowlero Melville
Latest Season
Late Fall 2025 Tuesdays at Bowlero Melville
Seasons Played
14
Games Played
192
View League

Standings

Rank Team Games Played Group ELO ELO Initial Team Avg Points Bingo Wins
5. Living on a spare 12 1685 1775 145 20 2

Player Standings

Player Gender Games Total Pins Avg Std. Dev. High Scoring Games Non-Scoring Games Points Earned Points Lost First Half Average Second Half Average Delta
Andrew T M 14 1968 140.57 17.84 169 11 3 4 7 143.83 138.13 -5.70
Mallory D. F 14 1823 130.21 23.55 192 10 4 6 4 134.67 126.88 -7.79
Mark W. M 12 1730 144.17 14.27 166 11 1 6 5 138.67 149.67 11.00
Melissa H. F 14 1624 116.00 22.47 168 3 11 2 1 123.17 110.63 -12.54
John M. M 10 1386 138.60 20.79 187 4 6 2 2 129.67 152.00 22.33
Evan D. M 11 1304 118.55 24.54 166 3 8 1 2 122.50 113.80 -8.70
Team Wide 75 9835 131.13 192
Men 47 6388 135.91 187
Women 28 3447 123.11 192

Player Scores

Player Gender 09/02/2025 09/09/2025 09/16/2025 09/23/2025 09/30/2025 10/07/2025 10/14/2025
Mark W. M 150/140 152/130 112/148 0/0 150/153 161/133 166/135
Evan D. M 97/124 115/96 166/137 130/88 134/81 0/0 0/136
Mallory D. F 162/132 126/127 119/142 137/103 93/116 131/114 192/129
Melissa H. F 168/123 119/129 118/82 148/96 93/123 100/113 90/122
John M. M 146/124 125/154 116/113 137/135 0/0 0/0 149/187
Andrew T M 101/148 162/152 157/143 138/145 148/121 169/120 140/124

Historical Standings