| Team | Wins | Losses | Games Played |
|---|---|---|---|
| Bowel Movers | 3 | 6 | 10 |
| Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trisha V. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Robin B. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Pat B. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Mary A. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Laurie S. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Team Wide | 0 | 0 | - | 0 | |||||||||
| Men | 0 | 0 | - | 0 | |||||||||
| Women | 0 | 0 | - | 0 | |||||||||
| Player | Gender | 11/07/2018 | 11/14/2018 | 11/21/2018 | 11/28/2018 | 12/05/2018 | 12/12/2018 | 12/19/2018 |
|---|
| Team | Wins | Losses | Percent | Awards |
|---|---|---|---|---|
|
Bowel Movers Late Fall 2018 Wednesdays AMF Garden City Lanes |
3 | 6 | 0.333 | |
| Totals | 3 | 6 | 0.333 |