Thursday Nights
January 4th to February 15th
8:30pm - 10:30pm
Bethpage Park Tennis Center
99 Quaker Meeting House Road
Bethpage, 11714
More Info
| Team | ELO | ELO Initial | Games Played | Wins | Losses | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|
| 1. | 1232 | 1066 | 24 | 15 | 9 | 230 | 173 | 57 |
| 2. | 1211 | 1000 | 24 | 18 | 6 | 225 | 181 | 44 |
| 3. | 1182 | 1143 | 20 | 12 | 8 | 184 | 151 | 33 |
| 4. | 1124 | 1004 | 20 | 10 | 10 | 180 | 165 | 15 |
| 5. | 1093 | 1000 | 20 | 11 | 9 | 175 | 158 | 17 |
| 6. | 1080 | 990 | 20 | 12 | 8 | 181 | 150 | 31 |
| 7. | 1009 | 973 | 12 | 7 | 5 | 108 | 91 | 17 |
| 8. | 987 | 1000 | 24 | 10 | 14 | 190 | 212 | -22 |
| 9. | 982 | 1000 | 24 | 13 | 11 | 211 | 198 | 13 |
| 10. | 961 | 1000 | 20 | 10 | 10 | 164 | 175 | -11 |
| 11. | 960 | 887 | 20 | 11 | 9 | 171 | 166 | 5 |
| 12. | 942 | 1000 | 24 | 11 | 13 | 197 | 216 | -19 |
| 13. | 930 | 1000 | 24 | 9 | 15 | 175 | 221 | -46 |
| 14. | 881 | 1000 | 24 | 11 | 13 | 185 | 216 | -31 |
| 15. | 850 | 934 | 16 | 6 | 10 | 118 | 154 | -36 |
| 16. | 842 | 1000 | 24 | 10 | 14 | 212 | 201 | 11 |
| 17. | 731 | 1000 | 12 | 0 | 12 | 54 | 132 | -78 |
First Season: Kickball - Summer '20
Hidden Talent: I'm ambidextrous
Day Job: Physical Therapist
Happiest LI-Kick Moment: When I kicked my first home run
Ask me this Question: If you had one super power, what would it be?
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.